The Bachelor of Science in Mechanical Engineering Technology at the Virginia Beach campus and Online is accredited by the Engineering Technology Accreditation Commission (ETAC) of ABET, www.abet.org, under the General Criteria and the Mechanical Engineering Technology and Similarly Named Programs Program Criteria.
Mechanical Engineering Technology 100% Online
Mechanical Engineering Technology Online Degree Program Overview
If you want a practical career in design, testing, manufacturing, or operations, then the Mechanical Engineering Technology field may be just what you've been looking for. Here's the best part: there are jobs that are waiting to be filled right now. That's because modern manufacturing is staging a major comeback, thanks to robotics and advanced electronics.
However, many employers cannot find the highly-skilled workers they needed to work with such advanced equipment. According to the Manufacturing Institute, 67% of respondents in a recent survey reported moderate to severe shortages of qualified workers, and 56% expect those shortages to grow worse in the next three to five years.* Now if you're thinking that manufacturing is a dirty, grimy job, think again. Today's plants and facilities look more like science labs!
If this sounds like something you'd be interested in, right now could be the perfect time, you could earn a Bachelor of Science in Mechanical Engineering Technology in as little as 2.5 years.
Mechanical Engineering Possible Career Track
十大正规平台 University's curriculum prepares graduates for entry-level employment in various public and private industries in such areas as:
- Mechanical Engineering Technology
- Mechanical Product Design & Fabrication
- CAD & Computer Graphics
- Automation & Manufacturing
- Machining & Mechanical Maintenance
- Power Generation & Plant Management
- Climate Control: Heating, Ventilation, & Air Conditioning
- Transportation: Vehicles & Infrastructure
- Aerospace & Aerodynamics Industry
- Systems Control
Mechanical Engineering Technology graduates are employed in a wide spectrum of positions such as:
- Mechanical Engineering Consultant
- Product and Materials Testing Technologist
- Drafting and Computer Graphics Engineer
- Manufacturing and Quality Management Engineer
- Industrial Engineer
- Product Engineer
- Plant Maintenance and Production Manager
- Transportation Engineer
- Power and Energy Engineer
Mechanical Engineering Technology Outcomes
Program Objectives
Building upon 十大正规平台’s tradition of providing an interactive and “real world” hands-on education in technology, you are expected to:
- Acquire knowledge, techniques, skills and modern tools of Mechanical Engineering Technology
- Conduct, analyze, and interpret experiments and apply experimental results to design and improve mechanical processes
- Function effectively as a team member for preparation of reports and presentations
- Incorporate quality, aptitude, and continuous improvement in expertise and professional behavior
Program Outcomes
Upon completion of the Bachelor of Science in Mechanical Engineering Technology program, graduates should be able to:
- Apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly-defined engineering problems appropriate to the discipline
- Design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to the discipline
- Apply written, oral, and graphical communication in broadly-defined technical and non-technical environments; and an ability to identify and use appropriate technical literature
- Conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes
- Function effectively as a member or a leader on technical teams
Mechanical Engineering Curriculum
Program Requirements
Course ID | Course Name | Credits |
---|---|---|
EET113 | EET113 DC & AC Circuits | 3.00 |
EET223 | EET223 Electronic Devices & Operational Amplifiers | 3.00 |
SDC100 | SDC100 Introduction to Programming | 3.00 |
EET207 | EET207 Applied Engineering Programming | 3.00 |
MET211 | MET211 Statics | 3.00 |
MET311 | MET311 Mechanisms | 3.00 |
MET410 | MET410 Dynamics | 3.00 |
EET192 | EET192 Graphics Communication | 3.00 |
EET192L | EET192L Introduction to 3-D Modeling LAB | 1.00 |
MET213 | MET213 Advanced 3-D Modeling | 3.00 |
EET191 | EET191 Materials Science | 3.00 |
MET221 | MET221 Manufacturing Processes | 3.00 |
MET320 | MET320 Machine Tools | 3.00 |
MET320L | MET320L Machine Tools LAB | 1.00 |
MET322 | MET322 CNC Machines | 3.00 |
MET313 | MET313 Applied Strength of Materials | 3.00 |
MET313L | MET313L Materials LAB | 1.00 |
MET412 | MET412 Machine Design | 3.00 |
MET414 | MET414 Applied Finite Element Analysis | 3.00 |
MET230 | MET230 Hydraulics & Pneumatics Systems | 3.00 |
MET230L | MET230L Hydraulics & Pneumatics Systems Lab | 1.00 |
MET330 | MET330 Applied Fluid Mechanics | 3.00 |
MET330L | MET330L Applied Fluid Mechanics LAB | 1.00 |
MET432 | MET432 Applied Thermodynamics | 3.00 |
MET434 | MET434 Applied Heat Transfer | 3.00 |
MET434L | MET434L Heat Transfer and Thermodynamics LAB | 1.00 |
MET400 | MET400 Senior Project | 3.00 |
MET400L | MET400L Senior Project LAB | 1.00 |
Credit Hour(s) total | 70.00 | |
Course ID | Course Name | Credits |
---|---|---|
CAP480 | CAP480 Arts and Sciences Capstone | 3.00 |
COM115 | COM115 Principles of Communication | 3.00 |
ENG110 | ENG110 College Composition | 3.00 |
ENG120 | ENG120 Advanced Composition | 3.00 |
HUM205 | HUM205 Culture and Diversity: Exploring the Humanities | 3.00 |
MTH131 | MTH131 College Algebra | 3.00 |
MTH200 | MTH200 Pre-calculus | 3.00 |
MTH220 | MTH220 Applied Calculus I | 3.00 |
MTH320 | MTH320 Applied Calculus II | 3.00 |
PHY120 | PHY120 Physics | 3.00 |
PHY120L | PHY120L Physics LAB | 1.00 |
ECO201 | ECO201 Macroeconomics | 3.00 |
ECO202 | ECO202 Microeconomics | 3.00 |
PSY105 | PSY105 Introduction to Psychology | 3.00 |
PSY220 | PSY220 Positive Psychology | 3.00 |
Choose Two Courses: ECO201, ECO202, PSY105, PSY220
Course ID | Course Name | Credits |
---|---|---|
BUS102 | BUS102 Fundamentals of Customer Service | 3.00 |
BUS121 | BUS121 Introduction to Business | 3.00 |
BUS328 | BUS328 Business Process Improvement | 3.00 |
BUS328L | BUS328L Business Process Improvement LAB | 1.00 |
PMT472 | PMT472 Applied Project Management | 3.00 |
PMT472L | PMT472L Applied Project Management LAB | 1.00 |
CST160 | CST160 Introduction to Networking | 3.00 |
SDC100L | SDC100L Introduction to Programming Lab | 1.00 |
EET130 | EET130 Digital Systems I | 3.00 |
EET220 | EET220 Industrial Applications | 3.00 |
EET230 | EET230 Digital Systems II | 3.00 |
EET233 | EET233 Robotics and Smart Manufacturing (SM) | 3.00 |
EET233L | EET233L Robotics and Smart Manufacturing (SM) Lab | 1.00 |
MET114 | MET114 Introduction to Geometric Dimensioning and Tolerancing (GD&T) | 3.00 |
MET223 | MET223 Applied Machine Tools | 3.00 |
MET224 | MET224 CNC Machines Operation | 3.00 |
MET420 | MET420 Instrumentation & Industrial Controls | 3.00 |
MET420L | MET420L Instrumentation & Industrial Controls LAB | 1.00 |
MET405 | MET405 Externship-MET Sr. III | 3.00 |
MET406 | MET406 Externship-MET Sr. II | 2.00 |
MET407 | MET407 Externship-MET Sr. I-a | 1.00 |
MET408 | MET408 Externship-MET Sr. I-b | 1.00 |
MET409 | MET409 Externship-MET Sr. I-c | 1.00 |
Visit the 十大正规平台 University Catalog for the most current program information.
*For allowable substitutions of arts and sciences courses, see the Arts & Sciences Department page.
Let's Get Started